![]() ![]() | |
![]() ![]() | Generic array data type |
![]() ![]() | 3D axis-aligned bounding box (uses single-precision) |
![]() ![]() | 2D axis-aligned bounding box (uses integers) |
![]() ![]() | Camera ray creation inputs |
![]() ![]() | Camera node methods structure |
![]() ![]() | Camera ray creation outputs |
![]() ![]() | Methods common to all nodes |
![]() ![]() | Driver Node methods structure |
![]() ![]() | Filter Node methods structure |
![]() ![]() | Homogeneous point |
![]() ![]() | License info structure |
![]() ![]() | |
![]() ![]() | This represents a node in Arnold |
![]() ![]() | This represents a node type in Arnold |
![]() ![]() | Used by dynamically-linked nodes to return node info |
![]() ![]() | Node methods |
![]() ![]() | Actual parameter value for each supported type |
![]() ![]() | 3D point (single precision) |
![]() ![]() | 2D point |
![]() ![]() | |
![]() ![]() | Procedural function table |
![]() ![]() | Ray data structure |
![]() ![]() | RGB color |
![]() ![]() | RGB color + alpha |
![]() ![]() | Used to hold the result of AiTrace() calls |
![]() ![]() | Shader globals data structure |
![]() ![]() | Shader Node methods structure |
![]() ![]() | Structure that holds a handle for a given texture |
![]() ![]() | Structure that holds all of the available texture map look-up options |